Group | CGX 1 |
Mount | Celestron CGX |
Imaging Telescope | Celestron 8" SCT |
Focuser | Celestron Focus Motor |
Filter Wheel / Drawer | ZWO EFW 1.25" 8 Position |
Imaging Camera | ZWO ASI1600M-Cool |
Guiding Telescope | ZWO OAG |
Guiding Camera | ZWO ASI120-mini |
Group | CGX 1 |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2018-05-20 21 x 180 50 / 50 / 0 / 139 -10c 1x1 8 Baader Planetarium Ha 7nm |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2018-05-20 21 x 180 50 / 50 50 / 0 / 139 -10c 1x1 8 Baader Planetarium Sii 7nm |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2018-05-20 21 x 180 50 / 50 50 / 0 / 139 -10c 1x1 8 Baader Planetarium Oiii 7nm |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2018-05-20 21 x 180 50 / 50 50 / 0 / 139 -10c 1x1 8 Baader Planetarium Hb 7nm |
Previous Versions |