Group | quad 1 | quad 2 | quad 3 | quad 4 |
Mount | Celestron CGX | |||
Imaging Telescope | AstroTech 60ED | Williams Optics z66 | Apertura 60mm FPL-53 Doublet Refractor | AstroTech 60ED |
Focal Reducer / Flattner | Williams Optics Flat61a | Williams Optics Flat66 | Apertura 2" Field Flattener | Williams Optics Flat61 |
Focuser | ZWO EAF | Pegasus Focus Cube | ZWO EAF | ZWO EAF |
Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m |
Imaging Camera | ZWO ASI1600M-Cool | ZWO ASI183M-Cool | ZWO ASI183M-Cool | QHYCCD QHY163m |
Guiding Telescope | ZWO OAG | |||
Guiding Camera | ZWO ASI120-mini | |||
Group | quad 1 | quad 2 | quad 3 | quad 4 |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2020-12-08 10 x 300 50 / 50 50 / / 84 -10c 1x1 8 Chroma Sii 3nm | 2020-12-08 10 x 300 50 / 50 50 / / 111 -10c 1x1 8 Chroma Ha 3nm | 2020-12-08 10 x 300 50 / 50 50 / / 111 -10c 1x1 8 Chroma Oiii 3nm | 2020-12-08 x / / / c |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2020-12-10 12 x 600 50 / 50 50 / 0 / 84 -10c 1x1 8 Chroma Sii 3nm | 2020-12-10 12 x 600 50 / 50 50 / 0 / 111 -10c 1x1 8 Chroma Ha 3nm | 2020-12-10 12 x 600 50 / 50 50 / 0 / 111 -10c 1x1 8 Chroma Oiii 3nm | 2020-12-10 x / / / c |
Previous Versions |