Group | Dual FF APO 1 | Dual FF APO 2 |
Mount | iOptron CEM120 | |
Imaging Telescope | ZWO FF107 APO | ZWO FF65 APO |
Focuser | ZWO EAF | ZWO EAF |
Imaging Camera | ZWO ASI2600mm | ZWO ASI2600MC DUO |
Guiding Telescope | ZWO OAG | |
Guiding Camera | ZWO ASI174-mini | ZWO ASI220 |
Group | Dual FF APO 1 | Dual FF APO 2 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•03•1615 x 180 30 / 30 30 / 0 0 / 0 -10c 1x1 8 | 2024•03•1611 x 180 30 / 30 30 / 0 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•03•1710 x 300 30 / 30 30 / 0 0 / 0 -10c 1x1 8 | 2024•03•174 x 300 30 / 30 30 / 0 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•03•2012 x 300 30 / 30 30 / 0 0 / 0 -10c 1x1 8 | 2024•03•208 x 300 30 / 30 30 / 0 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•03•2412 x 300 30 / 30 30 / 0 0 / 0 -10c 1x1 8 | 2024•03•2416 x 180 30 / 30 30 / 0 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•03•257 x 300 30 / 30 30 / 0 0 / 0 -10c 1x1 8 | 2024•03•2510 x 300 30 / 30 30 / 0 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•03•2915 x 180 30 / 30 30 / 0 0 / 0 -10c 1x1 8 | 2024•03•2912 x 300 30 / 30 30 / 0 0 / 0 -10c 1x1 8 |
Previous Versions |