Group | FF107 solo 1 |
Mount | iOptron CEM120 |
Imaging Telescope | ZWO FF107 APO |
Focuser | ZWO EAF |
Imaging Camera | ZWO ASI2600MC DUO |
Guiding Camera | ZWO ASI220 |
Group | FF107 solo 1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2023•11•1150 x 10 30 / 30 30 / 0 / 0 -10c 1x1 1x1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2023•11•1118 x 30 30 / 30 30 / 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2023•11•1230 x 25 30 / 30 30 / 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2023•11•1234 x 60 30 / 30 30 / 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2023•11•1358 x 5 30 / 30 30 / 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2023•11•1343 x 10 30 / 30 30 / 0 / 0 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2023•11•1468 x 60 30 / 30 30 / 0 / 0 -10c 1x1 8 |
Previous Versions |