Group | Medusa V4 1 | Medusa V4 2 | Medusa V4 3 | Medusa V4 4 | Medusa V4 5 |
Mount | iOptron CEM120 | ||||
Imaging Telescope | Celestron 11" SCT | Williams Optics z61 | Apertura 60mm FPL-53 Doublet Refractor | AstroTech 60ED | AstroTech 60ED |
Focal Reducer / Flattner | Williams Optics Flat61a | Apertura 2" Field Flattener | Williams Optics Flat61a | Williams Optics Flat61 | |
Focuser | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF |
Filter Wheel / Drawer | ZWO EFW 7x36mm | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m |
Imaging Camera | ZWO ASI2600mm | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI1600M-Cool |
Guiding Telescope | ZWO OAG | ||||
Guiding Camera | ZWO ASI174-mini | ||||
Group | Medusa V4 1 | Medusa V4 2 | Medusa V4 3 | Medusa V4 4 | Medusa V4 5 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2023•05•30 x / / / c | 2023•05•3030 x 60 30 / 30 30 / 0 0 / 111 -10c 1x1 8 | 2023•05•3030 x 60 30 / 30 30 / 0 0 / 111 -10c 1x1 8 | 2023•05•3030 x 60 30 / 30 30 / 0 0 / 111 -10c 1x1 8 |
Previous Versions |