Group | 11 SCT 1 |
Mount | iOptron CEM120 |
Imaging Telescope | Celestron 11" SCT |
Focuser | ZWO EAF |
Filter Wheel / Drawer | ZWO EFW 7x36mm |
Imaging Camera | ZWO ASI2600mm |
Guiding Telescope | ZWO OAG |
Guiding Camera | ZWO ASI174-mini |
Group | 11 SCT 1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•2217 x 180 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•239 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•266 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•3014 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•08•023 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•08•0210 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•08•0310 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•08•0310 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•08•033 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Previous Versions |