Group | Medusa 1 | Medusa 2 | Medusa 3 | Medusa 4 |
Mount | iOptron CEM120 | |||
Imaging Telescope | Williams Optics z61 | Apertura 60mm FPL-53 Doublet Refractor | AstroTech 60ED | Celestron 8" SCT |
Focal Reducer / Flattner | Williams Optics Flat61a | Apertura 2" Field Flattener | Williams Optics Flat61a | Celestron F/6.3 Reducer |
Focuser | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF |
Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO EFW 1.25" 8 Position |
Imaging Camera | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI1600M-Cool |
Guiding Telescope | ZWO OAG | |||
Guiding Camera | ZWO ASI174-mini | |||
Group | Medusa 1 | Medusa 2 | Medusa 3 | Medusa 4 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•0314 x 600 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•077 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•107 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•1416 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•2110 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•224 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•254 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•2611 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•2912 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•307 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•01•3112 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•02•0512 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•02•089 x 1200 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•02•1030 x 180 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•02•1030 x 180 50 / 50 50 / 50 0 / 0 -30c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•02•1018 x 180 50 / 50 50 / 50 0 / 0 -30c 1x1 8 |
Previous Versions |