Group | 11 SCT 1 |
Mount | iOptron CEM120 |
Imaging Telescope | Celestron 11" SCT |
Focuser | ZWO EAF |
Filter Wheel / Drawer | ZWO EFW 7x36mm |
Imaging Camera | ZWO ASI2600mm |
Guiding Telescope | ZWO OAG |
Guiding Camera | ZWO ASI174-mini |
Group | 11 SCT 1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•0915 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•1726 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•1825 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•1917 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•2037 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•2117 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•2217 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•2317 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•249 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•2511 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•2628 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•2728 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•2829 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•10•0529 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Previous Versions |