Group | Dual FF APO 1 | Dual FF APO 2 |
Mount | iOptron CEM120 | |
Imaging Telescope | ZWO FF107 APO | ZWO FF65 APO |
Rotator | ZWO CAA | Wanderer Mini v2 |
Focuser | ZWO EAF | ZWO EAF |
Filter Wheel / Drawer | ZWO EFW 7x36mm | |
Imaging Camera | ZWO ASI2600mm | ZWO ASI2600MC DUO |
Guiding Telescope | ZWO OAG | |
Guiding Camera | ZWO ASI174-mini | ZWO ASI220 |
Group | Dual FF APO 1 | Dual FF APO 2 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•07 ![]() 30 / 30 30 / 0 0 / 100 0c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•08 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•10 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•11 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•11 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•12 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•13 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•15 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•15 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•19 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA | |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2025•09•19 ![]() 30 / 30 30 / 0 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA |
Previous Versions |