Group | FF107 solo 1 |
Mount | iOptron CEM120 |
Imaging Telescope | ZWO FF107 APO |
Focuser | ZWO EAF |
Imaging Camera | ZWO ASI2600MC DUO |
Guiding Camera | ZWO ASI220 |
Group | FF107 solo 1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•11•11 ![]() 30 / 30 30 / 0 / 0 -10c 1x1 1x1 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•11•11 ![]() 30 / 30 30 / 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•11•12 ![]() 30 / 30 30 / 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•11•12 ![]() 30 / 30 30 / 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•11•13 ![]() 30 / 30 30 / 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•11•13 ![]() 30 / 30 30 / 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•11•14 ![]() 30 / 30 30 / 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Previous Versions |