Group | 11 SCT v2 1 |
Mount | iOptron CEM120 |
Imaging Telescope | Celestron 11" SCT |
Focuser | ZWO EAF |
Filter Wheel / Drawer | ZWO Filter Drawer 48m |
Imaging Camera | ZWO ASI2600mm |
Guiding Telescope | ZWO OAG |
Guiding Camera | ZWO ASI120-mini |
Group | 11 SCT v2 1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•03•09 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•03•15 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•03•20 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•03•20 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•03•21 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•03•26 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•03•29 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•03•30 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•04•02 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•04•03 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•04•04 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•04•09 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•04•10 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•04•12 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2023•04•13 ![]() 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Previous Versions |