Group | 11 SCT 1 |
Mount | iOptron CEM120 |
Imaging Telescope | Celestron 11" SCT |
Focuser | ZWO EAF |
Filter Wheel / Drawer | ZWO EFW 7x36mm |
Imaging Camera | ZWO ASI2600mm |
Guiding Telescope | ZWO OAG |
Guiding Camera | ZWO ASI174-mini |
Group | 11 SCT 1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•11•09 ![]() 30 / 30 30 / 0 100 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•11•14 ![]() 30 / 30 30 / 0 100 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•11•15 ![]() 30 / 30 30 / 0 100 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•11•17 ![]() 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•11•19 ![]() 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•11•20 ![]() 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•11•25 ![]() 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•11•28 ![]() 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•12•01 ![]() 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
Previous Versions |