Group | trio 1 | trio 2 | trio 3 | ||
Mount | Celestron CGX | ||||
Imaging Telescope | AstroTech 60ED | Williams Optics z61 | AstroTech 60ED | ||
Focal Reducer / Flattner | Williams Optics Flat61a | Williams Optics Flat61a | Williams Optics Flat61 | ||
Focuser | ZWO EAF | ZWO EAF | ZWO EAF | ||
Filter Wheel / Drawer | ZWO EFW 1.25" 8 Position | ZWO EFW 1.25" 5 Position | ZWO EFW 1.25" 8 Position | ||
Imaging Camera | ZWO ASI183M-Cool | ZWO ASI1600M-Cool | ZWO ASI183M-Cool | ||
Guiding Telescope | ZWO OAG | ||||
Guiding Camera | ZWO ASI120-s | ||||
Group | trio 1 | trio 2 | trio 3 | ||
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2020-10-14 x / / / c | 2020-10-14 x / / / c | 2020-10-14 x / / / c | ||
Group | quad 1 | quad 2 | quad 3 | quad 4 | |
Mount | Celestron CGX | ||||
Imaging Telescope | AstroTech 60ED | Williams Optics z66 | Apertura 60mm FPL-53 Doublet Refractor | AstroTech 60ED | |
Focal Reducer / Flattner | Williams Optics Flat61a | Williams Optics Flat66 | Apertura 2" Field Flattener | Williams Optics Flat61 | |
Focuser | ZWO EAF | Pegasus Focus Cube | ZWO EAF | ZWO EAF | |
Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | |
Imaging Camera | ZWO ASI1600M-Cool | ZWO ASI183M-Cool | ZWO ASI183M-Cool | QHYCCD QHY163m | |
Guiding Telescope | ZWO OAG | ||||
Guiding Camera | ZWO ASI120-mini | ||||
Group | quad 1 | quad 2 | quad 3 | quad 4 | |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2020-12-20 x / / / c | 2020-12-20 x / / / c | 2020-12-20 x / / / c | 2020-12-20 x / / / c | |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2020-12-25 x / / / c | 2020-12-25 x / / / c | 2020-12-25 x / / / c | 2020-12-25 x / / / c | |
Group | pent 1 | pent 2 | pent 3 | pent 4 | pent 5 |
Mount | iOptron CEM120 | ||||
Imaging Telescope | AstroTech 60ED | Williams Optics z61 | Williams Optics z66 | Apertura 60mm FPL-53 Doublet Refractor | AstroTech 60ED |
Focal Reducer / Flattner | Williams Optics Flat61a | Williams Optics Flat61a | Williams Optics Flat66 | Apertura 2" Field Flattener | Williams Optics Flat61 |
Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | |
Imaging Camera | QHYCCD QHY163m | ZWO ASI183M-Cool | ZWO ASI1600M-Cool | ZWO ASI183M-Cool | |
Guiding Telescope | ZWO OAG | ||||
Guiding Camera | ZWO ASI120-mini | ||||
Group | pent 1 | pent 2 | pent 3 | pent 4 | pent 5 |
Session Date Exposure Count x Exposure Time (seconds) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2020-12-27 x / / / c | 2020-12-27 x / / / c | 2020-12-27 x / / / c | 2020-12-27 x / / / c | 2020-12-27 x / / / c |
Previous Versions |