Group | Medusa v5 1 | Medusa v5 2 | Medusa v5 3 | Medusa v5 4 | Medusa v5 5 | Medusa v5 6 |
Mount | iOptron CEM120 | |||||
Imaging Telescope | AstroTech 60ED | Apertura 60mm FPL-53 Doublet Refractor | ZWO FF65 APO | Williams Optics z61 | AstroTech 60ED | ZWO FF107 APO |
Rotator | . . | . . | Wanderer Mini v2 | . . | . . | . . |
Focuser | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF |
Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO EFW 7x36mm | |
Imaging Camera | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI2600MC DUO | ZWO ASI183M-Cool | ZWO ASI1600M-Cool | ZWO ASI2600mm |
Guiding Telescope | . . | . . | . . | . . | . . | ZWO OAG |
Guiding Camera | . . | . . | ZWO ASI220 | . . | . . | ZWO ASI174-mini |
Group | Medusa v5 1 | Medusa v5 2 | Medusa v5 3 | Medusa v5 4 | Medusa v5 5 | Medusa v5 6 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•188 x 300 30 / 30 30 / 0 0 / 0 0c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•1819 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•1811 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•1913 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•1910 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•193 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2056 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•202 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2180 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•216 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2247 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2220 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2319 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2427 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2461 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2614 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2751 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•10•2724 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•11•0312 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•11•0321 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•11•0738 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•11•0726 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•11•1838 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•11•1819 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•11•2622 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•11•2964 x 300 50 / 50 50 / 0 0 / 0 -10c 1x1 8 |
Previous Versions |