Group | Medusa v5 1 | Medusa v5 2 | Medusa v5 3 | Medusa v5 4 | Medusa v5 5 | Medusa v5 6 |
Mount | iOptron CEM120 | |||||
Imaging Telescope | AstroTech 60ED | Apertura 60mm FPL-53 Doublet Refractor | ZWO FF65 APO | Williams Optics z61 | AstroTech 60ED | ZWO FF107 APO |
Rotator | . . | . . | Wanderer Mini v2 | . . | . . | . . |
Focuser | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF |
Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO EFW 7x36mm | |
Imaging Camera | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI2600MC DUO | ZWO ASI183M-Cool | ZWO ASI1600M-Cool | ZWO ASI2600mm |
Guiding Telescope | . . | . . | . . | . . | . . | ZWO OAG |
Guiding Camera | . . | . . | ZWO ASI220 | . . | . . | ZWO ASI174-mini |
Group | Medusa v5 1 | Medusa v5 2 | Medusa v5 3 | Medusa v5 4 | Medusa v5 5 | Medusa v5 6 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•07•26 x / / / c | 2024•07•2642 x 300 30 / 30 30 / 0 0 / 0 0c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•07•27 x / / / c | 2024•07•2742 x 300 30 / 30 30 / 0 0 / 0 0c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•07•28 x / / / c | 2024•07•2810 x 300 30 / 30 30 / 0 0 / 0 0c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•07•29 x / / / c | 2024•07•2918 x 300 30 / 30 30 / 0 0 / 0 0c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2024•07•31 x / / / c | 2024•07•3152 x 300 30 / 30 30 / 0 0 / 0 0c 1x1 8 |
Previous Versions |