Group | 11 SCT 1 |
Mount | iOptron CEM120 |
Imaging Telescope | Celestron 11" SCT |
Focuser | ZWO EAF |
Filter Wheel / Drawer | ZWO EFW 7x36mm |
Imaging Camera | ZWO ASI2600mm |
Guiding Telescope | ZWO OAG |
Guiding Camera | ZWO ASI174-mini |
Group | 11 SCT 1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•08•2919 x 600 30 / 30 30 / 30 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•0218 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•0316 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•0824 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•0923 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•1328 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•1432 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•1524 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•09•1614 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Previous Versions |