Group | 11 SCT 1 |
Mount | iOptron CEM120 |
Imaging Telescope | Celestron 11" SCT |
Focuser | ZWO EAF |
Filter Wheel / Drawer | ZWO EFW 7x36mm |
Imaging Camera | ZWO ASI2600mm |
Guiding Telescope | ZWO OAG |
Guiding Camera | ZWO ASI174-mini |
Group | 11 SCT 1 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•1128 x 600 30 / 30 30 / 30 0 / 100 -5c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•148 x 600 30 / 30 30 / 30 0 / 100 -5c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•155 x 600 30 / 30 30 / 30 0 / 100 -5c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•1917 x 900 30 / 30 30 / 30 0 / 100 -5c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•209 x 900 30 / 30 30 / 30 0 / 100 -5c 1x1 8 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•07•217 x 900 30 / 30 30 / 30 0 / 100 -5c 1x1 8 |
Previous Versions |