Group | Medusa v3 1 | Medusa v3 2 | Medusa v3 3 | Medusa v3 4 | Medusa v3 5 | Medusa v3 6 |
Mount | iOptron CEM120 | |||||
Imaging Telescope | Williams Optics z61 | Apertura 60mm FPL-53 Doublet Refractor | Williams Optics z66 | Celestron 8" SCT | AstroTech 60ED | AstroTech 60ED |
Focal Reducer / Flattner | Williams Optics Flat61a | Apertura 2" Field Flattener | Williams Optics Flat66 | Celestron F/6.3 Reducer | Williams Optics Flat61a | Williams Optics Flat61 |
Focuser | ZWO EAF | ZWO EAF | Pegasus Focus Cube | ZWO EAF | ZWO EAF | |
Filter Wheel / Drawer | ZWO EFW 7x36mm | |||||
Imaging Camera | ZWO ASI183M-Cool | ZWO ASI183M-Cool | QHYCCD QHY163c | ZWO ASI2600mm | QHYCCD QHY163m | ZWO ASI183M-Cool |
Guiding Telescope | ZWO OAG | |||||
Guiding Camera | ZWO ASI174-mini | |||||
Group | Medusa v3 1 | Medusa v3 2 | Medusa v3 3 | Medusa v3 4 | Medusa v3 5 | Medusa v3 6 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•2511 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 81 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•2512 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•2811 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•297 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•2928 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•3012 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | |||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•3020 x 300 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Previous Versions |