Group | trio 1 | trio 2 | trio 3 | |||
Mount | Celestron CGX | |||||
Imaging Telescope | AstroTech 60ED | Williams Optics z61 | AstroTech 60ED | |||
Focal Reducer / Flattner | Williams Optics Flat61a | Williams Optics Flat61a | Williams Optics Flat61 | |||
Focuser | ZWO EAF | ZWO EAF | ZWO EAF | |||
Filter Wheel / Drawer | ZWO EFW 1.25" 8 Position | ZWO EFW 1.25" 5 Position | ZWO EFW 1.25" 8 Position | |||
Imaging Camera | ZWO ASI183M-Cool | ZWO ASI1600M-Cool | ZWO ASI183M-Cool | |||
Guiding Telescope | ZWO OAG | |||||
Guiding Camera | ZWO ASI120-s | |||||
Group | trio 1 | trio 2 | trio 3 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2020•09•0715 x 600 50 / 50 50 / 0 -1 / 84 -10c 1x1 8 | 2020•09•0715 x 600 30 / 30 30 / 0 -1 / 84 -10c 1x1 8 | 2020•09•0715 x 600 50 / 50 50 / 0 -1 / 111 -10c 1x1 8 | |||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2020•09•0813 x 600 50 / 50 50 / 0 -1 / 84 -10c 1x1 8 | 2020•09•0812 x 600 50 / 50 50 / 0 -1 / 84 -10c 1x1 8 | 2020•09•0813 x 600 50 / 50 50 / 0 -1 / 84 -10c 1x1 8 | |||
Group | sct-quad 1 | sct-quad 2 | sct-quad 3 | sct-quad 4 | ||
Mount | iOptron CEM120 | |||||
Imaging Telescope | AstroTech 60ED | Williams Optics z61 | Apertura 60mm FPL-53 Doublet Refractor | Celestron 8" SCT | ||
Focuser | ZWO EAF | ZWO EAF | ZWO EAF | Celestron Focus Motor | ||
Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO EFW 1.25" 8 Position | ||
Imaging Camera | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI1600M-Cool | ||
Guiding Telescope | ZWO OAG | |||||
Guiding Camera | ZWO ASI120-mini | |||||
Group | sct-quad 1 | sct-quad 2 | sct-quad 3 | sct-quad 4 | ||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2021•08•2527 x 300 50 / 50 50 / 0 20 / 111 -10c 1x1 8 | 2021•08•2527 x 300 50 / 50 50 / 0 20 / 111 -10c 1x1 8 | 2021•08•2527 x 300 50 / 50 50 / 0 20 / 111 -10c 1x1 8 | |||
Group | Medusa v3 1 | Medusa v3 2 | Medusa v3 3 | Medusa v3 4 | Medusa v3 5 | Medusa v3 6 |
Mount | iOptron CEM120 | |||||
Imaging Telescope | Williams Optics z61 | Apertura 60mm FPL-53 Doublet Refractor | Williams Optics z66 | Celestron 8" SCT | AstroTech 60ED | AstroTech 60ED |
Focal Reducer / Flattner | Williams Optics Flat61a | Apertura 2" Field Flattener | Williams Optics Flat66 | Celestron F/6.3 Reducer | Williams Optics Flat61a | Williams Optics Flat61 |
Focuser | ZWO EAF | ZWO EAF | Pegasus Focus Cube | ZWO EAF | ZWO EAF | |
Filter Wheel / Drawer | ZWO EFW 7x36mm | |||||
Imaging Camera | ZWO ASI183M-Cool | ZWO ASI183M-Cool | QHYCCD QHY163c | ZWO ASI2600mm | QHYCCD QHY163m | ZWO ASI183M-Cool |
Guiding Telescope | ZWO OAG | |||||
Guiding Camera | ZWO ASI174-mini | |||||
Group | Medusa v3 1 | Medusa v3 2 | Medusa v3 3 | Medusa v3 4 | Medusa v3 5 | Medusa v3 6 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•14 x / / / c | 2022•06•1416 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•17 x / / / c | 2022•06•1710 x 600 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•18 x / / / c | 2022•06•1812 x 900 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•18 x / / / c | 2022•06•183 x 900 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•19 x / / / c | 2022•06•196 x 900 30 / 30 30 / 30 0 / 100 -10c 1x1 8 | ||||
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•06•19 x / / / c | 2022•06•197 x 900 30 / 30 30 / 30 0 / 100 -10c 1x1 8 |
Previous Versions |