Group | Medusa V2 1 | Medusa V2 2 | Medusa V2 3 | Medusa V2 4 | Medusa V2 5 | Medusa V2 6 |
Mount | iOptron CEM120 | |||||
Imaging Telescope | Williams Optics z61 | AstroTech 60ED | Celestron 8" SCT | Williams Optics z66 | Apertura 60mm FPL-53 Doublet Refractor | AstroTech 60ED |
Focal Reducer / Flattner | Williams Optics Flat61a | Williams Optics Flat61a | Celestron F/6.3 Reducer | Williams Optics Flat66 | Apertura 2" Field Flattener | Williams Optics Flat61 |
Focuser | ZWO EAF | ZWO EAF | ZWO EAF | Pegasus Focus Cube | ZWO EAF | |
Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO EFW 1.25" 8 Position | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | |
Imaging Camera | ZWO ASI183M-Cool | QHYCCD QHY163m | ZWO ASI1600M-Cool | QHYCCD QHY163c | ZWO ASI183M-Cool | ZWO ASI183M-Cool |
Guiding Telescope | ZWO OAG | |||||
Guiding Camera | ZWO ASI174-mini | |||||
Group | Medusa V2 1 | Medusa V2 2 | Medusa V2 3 | Medusa V2 4 | Medusa V2 5 | Medusa V2 6 |
Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter | 2022•03•09 x / / / c | 2022•03•0934 x 120 30 / 30 30 / 0 0 / 0 -30c 1x1 8 |
Previous Versions |