| Group | quad 1 | quad 2 | quad 3 | quad 4 |
| Mount | Celestron CGX | |||
| Imaging Telescope | AstroTech 60ED | Williams Optics z66 | Apertura 60mm FPL-53 Doublet Refractor | AstroTech 60ED |
| Focal Reducer / Flattner | Williams Optics Flat61a | Williams Optics Flat66 | Apertura 2" Field Flattener | Williams Optics Flat61 |
| Focuser | ZWO EAF | Pegasus Focus Cube | ZWO EAF | ZWO EAF |
| Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m |
| Imaging Camera | ZWO ASI183M-Cool | ZWO ASI1600M-Cool | ZWO ASI183M-Cool | ZWO ASI183M-Cool |
| Guiding Telescope | ZWO OAG | |||
| Guiding Camera | ZWO ASI120-mini | |||
| Group | quad 1 | quad 2 | quad 3 | quad 4 |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | ||||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | ||||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | ||||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | ||||
| I was looking for some new targets, and this was just above my neighbor's roof. I may try to get some more data on this target. - orangemaze (2021-01-01) |
| Previous Versions |