| Group | Dual FF APO 1 | Dual FF APO 2 |
| Mount | iOptron CEM120 | |
| Imaging Telescope | ZWO FF107 APO | ZWO FF65 APO |
| Rotator | ZWO CAA | Wanderer Mini v2 |
| Focuser | ZWO EAF | ZWO EAF |
| Filter Wheel / Drawer | ZWO EFW 7x36mm | |
| Imaging Camera | ZWO ASI2600mm | ZWO ASI2600MC DUO |
| Guiding Telescope | ZWO OAG | |
| Guiding Camera | ZWO ASI174-mini | ZWO ASI220 |
| Group | Dual FF APO 1 | Dual FF APO 2 |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•16 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA | 2024•03•16 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•17 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA | 2024•03•17 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•20 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA | 2024•03•20 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•24 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA | 2024•03•24 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•25 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA | 2024•03•25 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•29 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA | 2024•03•29 30 / 30 30 / 0 0 / 0 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Previous Versions |