| Group | FF107 Mono 1 |
| Mount | iOptron CEM120 |
| Imaging Telescope | ZWO FF107 APO |
| Focuser | ZWO EAF |
| Filter Wheel / Drawer | ZWO Filter Drawer 48m |
| Imaging Camera | ZWO ASI2600mm |
| Guiding Telescope | ZWO OAG-L |
| Guiding Camera | ZWO ASI174-mini |
| Group | FF107 Mono 1 |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•06 30 / 30 30 / / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•06 30 / 30 30 / / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•07 30 / 30 30 / / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•14 30 / 30 30 / / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•14 30 / 30 30 / / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•18 30 / 30 30 / / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•18 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•19 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•19 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•20 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•02•29 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•07 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•11 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2024•03•13 30 / 30 30 / 0 0 / 100 -10c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Previous Versions |