| Group | 11 SCT 1 |
| Mount | iOptron CEM120 |
| Imaging Telescope | Celestron 11" SCT |
| Focuser | ZWO EAF |
| Filter Wheel / Drawer | ZWO EFW 7x36mm |
| Imaging Camera | ZWO ASI2600mm |
| Guiding Telescope | ZWO OAG |
| Guiding Camera | ZWO ASI174-mini |
| Group | 11 SCT 1 |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•07•11 30 / 30 30 / 30 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•07•14 30 / 30 30 / 30 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•07•15 30 / 30 30 / 30 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•07•19 30 / 30 30 / 30 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•07•20 30 / 30 30 / 30 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•07•21 30 / 30 30 / 30 0 / 100 -5c 1x1 8 Backyard Observatory Allentown, PA, USA |
| Previous Versions |