| Group | Medusa 1 | Medusa 2 | Medusa 3 | Medusa 4 |
| Mount | iOptron CEM120 | |||
| Imaging Telescope | Williams Optics z61 | Apertura 60mm FPL-53 Doublet Refractor | AstroTech 60ED | Celestron 8" SCT |
| Focal Reducer / Flattner | Williams Optics Flat61a | Apertura 2" Field Flattener | Williams Optics Flat61a | Celestron F/6.3 Reducer |
| Focuser | ZWO EAF | ZWO EAF | ZWO EAF | ZWO EAF |
| Filter Wheel / Drawer | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO Filter Drawer 48m | ZWO EFW 1.25" 8 Position |
| Imaging Camera | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI183M-Cool | ZWO ASI1600M-Cool |
| Guiding Telescope | ZWO OAG | |||
| Guiding Camera | ZWO ASI174-mini | |||
| Group | Medusa 1 | Medusa 2 | Medusa 3 | Medusa 4 |
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•10 / / / c Backyard Observatory Allentown, PA, USA | 2022•01•10 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | ||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•14 / / / c Backyard Observatory Allentown, PA, USA | 2022•01•14 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | ||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•21 / / / c Backyard Observatory Allentown, PA, USA | 2022•01•21 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | ||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•22 / / / c Backyard Observatory Allentown, PA, USA | 2022•01•22 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | ||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•25 / / / c Backyard Observatory Allentown, PA, USA | 2022•01•25 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | ||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•26 / / / c Backyard Observatory Allentown, PA, USA | 2022•01•26 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | ||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•29 / / / c Backyard Observatory Allentown, PA, USA | 2022•01•29 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | ||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•30 / / / c Backyard Observatory Allentown, PA, USA | 2022•01•30 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | ||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•01•31 30 / 30 30 / 0 0 / 0 -30c 1x1 8 Backyard Observatory Allentown, PA, USA | |||
| Session Date Exposure Count x Exposure Time (sec) Flats / Darks Dark Flats / Bias Offset / Gain Temp Bin Bortle Filter Location | 2022•02•05 30 / 30 30 / 0 0 / 0 -30c 1x1 9 Backyard Observatory Allentown, PA, USA | |||
| Previous Versions |